Only logged in customers who have purchased this product may leave a review.
Midea 6kg Front Loading Washing Machine-White
R4,699.00
Product Description
Inspired from Midea logo and glowing moon, Lunar Dial integrates program display with process tracking to facilitate your operation and improve user experience.
Stubborn stains, detergent residues and harmful germs are thoroughly removed when choosing the Hygiene 90°C mode, which is beneficial for children and elders who are especially sensitive to allergies.
Cycle for small loads of laundry (≤1.0kg) will be finished within 15 minutes. Never in a hurry, and always be at your best
View all specs
Platform | 510 | |
Colour | White | |
Features | ||
Rated Power Supply | V | 220-240 V |
Rated Frequency | Hz | 50 Hz |
Rated Washing Capacity | kg | 6 Kg |
Rated Spinning Capacity | kg | 6 Kg |
Rated Power | W | 2050 W |
Rated Current | A | 10 A |
Max. Spin Speed | RPM | 1000 RPM |
Standard Water Pressure | Mpa | 0.05~1 Mpa |
Display Type | LED | |
Display Color | White | |
Door Lock | PTC Lock | |
Motor | Universal Motor | |
Plug type | Euro Plug | |
Power cord length | mm | 1.5 M |
Water Inlet Hose Length | mm | 1.0 M |
Water Outlet Hose Length | mm | 1.6 M |
Energy Rating | ||
Energy Efficiency Class(New) | D | |
Spin-drying Effiency Class | C | |
Moisture Ratio | 62.9% | |
Washing efficiency index | 1.031 | |
Energy efficiency index | A+++ | |
Power consumption left-on mode | W | N/A |
Power consumption off-mode | W | 0.5 |
Weighted energy consumption per 100 cycles (100*Ew) | kW·h/100 cycles | 65 |
Energy consumption in kWh per cycle | kW·h/cycle | 0.648 |
Energy consumption at rated capacity | kW·h/cycle | 0.859 |
Energy consumption at half rated capacity | kW·h/cycle | 0.544 |
Energy consumption at quarter rated capacity | kW·h/cycle | 0.386 |
Weighted water consumption (Ww) | L/cycle | 43 |
Water consumption at rated capacity | L/cycle | 52.5 |
Water consumption at half rated capacity | L/cycle | 38.7 |
Water consumption at quarter rated capacity | L/cycle | 32.6 |
Program duration at rated capacity | min | 198 |
Program duration at half rated capacity | min | 156 |
Program duration at quarter rated capacity | min | 156 |
Spinning noise level | dB | 80 |
Spinning noise class | C | |
Programmes and Performance | ||
Number Of Program | 15 | |
Knob selection | Jeans | yes |
ECO 40-60 | yes | |
Cotton Cold | yes | |
Cotton 20℃ | yes | |
Cotton 40℃ | yes | |
Cotton 60℃ | yes | |
Hygiene 90℃ | yes | |
Quick 15′ | yes | |
Rapid 45′ | yes | |
Mix 20℃ | yes | |
Mix 40℃ | yes | |
Mix 60℃ | yes | |
Delicate | yes | |
Rinse & Spin | yes | |
Spin Only | yes | |
Button Function | Delay | yes |
Speed | yes | |
Extra Rinse | yes | |
Pre Wash | yes | |
Child Lock (Combined) | yes | |
Spin Speed Selection | 0-400-600-800-1000 | |
Specifications | ||
Volume Of Inner Tub | L | 39.5 L |
Diameter Of Inner Tub | mm | 510 mm |
Door Diameter | mm | 288 mm |
Door Outer Frame Diameter (outer) | mm | 480 mm |
Net Dimensions (W×D×H) | mm | 595 × 400 × 850 |
Gross Dimensions (W×D×H) | mm | 655 × 500 × 885 |
Net Weight | kg | 52 Kg |
Gross Weight | kg | 54 Kg |
Loading Q’ty | 20 ft | 80 |
40 ft Normal | 164 | |
40 ft High | 251 |
Out of stock
Want to be notified when this product is back in stock?
Reviews
There are no reviews yet.