Only logged in customers who have purchased this product may leave a review.
Toshiba 32″ VIDAA Smart Regza Engine HG LED TV
R2,999.00
Product Description
VIDAA
THE NEW EXPERIENCE
An operating system designed specifically for Smart TV that is fast, simple and easy to use.
ADS PANEL
Advanced technology panel offering Wide Viewing Angle, Longer life span, Better Colour Reproduction.
FAST VIDAA
3x Faster booting time, 20% Quicker Search and One touch app access makes it all happen in an instant.
SIMPLE AND EASY VIDAA
Simple banner type interface for easy and quick access to content in the least number of steps.
PICTURE OPTIMIZER
Optimizes every image frame by framce to produce authentic, true to life pictures on screen.
CEVO ENGINE PREMIUM
High performance CEVO engine optimizes every image detail, to create that Ultimate Picture quality.
View all specs
Product | Model | 32L5050 |
Screen Size in cm (in inch) | 108 cm (32) | |
Resolution | 1366×768 | |
Backlight Source | LED |
Picture | |
HLG (Hybrid Log-Gamma) HDR | Y |
Dynamic backlight control | Y |
HEVC (H.265) decoder | Y |
High Contrast | Y |
Noise Reduction | Y |
Natural Colour Enhancer | Y |
Picture Modes | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated |
AUDIO | Output (Watts) | 24 |
Dolby Audio | Y | |
dbx-tv® | Y | |
Sound Modes | Standard, Theatre, Sports, Music, Speech, Late night |
Design | TV Color (Front bezel, Rear, Stand) | black, black, black |
Stand Design | 2 pole stand |
Smart | Operating Sytem & Version | Vidaa U2.5 |
Processor / GPU | Multi Core Cortex CPU/Mutli Core Mali480MP | |
Licensed Premium Apps | Netflix,YouTube, Prime video etc. | |
Preloaded Apps | Netflix,YouTube, Prime video etc. | |
Hotkeys on Remote | Netflix,YouTube | |
RAM (GB) | 1 | |
Memory (GB) | 4 | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y |
Connectivity | Cast Support | Android / iOS/ Windows/ MacBook |
WiFi Built-in | Y | |
Wi-Fi protocols IEEE 802.11 | Y | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 2 | |
HDMI type 1.4 with HDCP version 1.4 | 2 | |
HDMI 2.0 compliant input | 0 | |
ARC -Audio Return Channel | Y | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
On mode Power Consumption (Watts) | 75 | |
Standby Power consumption (Watts) | <0.5 |
Product Dimensions
Dimensions with stand (W x H x D) mm | 730*478*186 |
Dimensions without stand (W x H x D) mm | 730*443*73 |
Carton box dimensions (W x H x D) mm | 826*523*137 |
Net weight (with stand / without stand) kg | 4.3/4.2 |
Gross weight kg | 6 |
In stock
Reviews
There are no reviews yet.