Only logged in customers who have purchased this product may leave a review.
Toshiba 43″ VIDAA Smart Regza Engine HG LED TV
R3,899.00
Product Description
THE NEW EXPERIENCE
An operating system designed specifically for Smart TV that is fast, simple, and easy to use.
ADS PANEL
Advanced technology panel offering Wide Viewing Angle, Longer life span, Better Colour Reproduction.
SIMPLE AND EASY VIDAA
Simple banner type interface for easy and quick access to content in the least number of steps.
CEVO ENGINE PREMIUM
High performance CEVO engine optimizes every image detail, to create that Ultimate Picture quality.
DYNAMIC MODE
Tailor made for best sports watching experience with colour, contrast, and blur improvement.
BRIGHT ON
Wider range of brightness makes sure that you never miss out on details even in the darker scenes.
View all specs
Product | Model | 43L5050 |
Screen Size in cm (in inch) | 108 cm (43) | |
Resolution | 1920*1080 | |
Backlight Source | LED |
Picture | |
HLG (Hybrid Log-Gamma) HDR | Y |
Dynamic backlight control | Y |
HEVC (H.265) decoder | Y |
High Contrast | Y |
Noise Reduction | Y |
Natural Colour Enhancer | Y |
Picture Modes | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated |
AUDIO | Output (Watts) | 24 |
Dolby Audio | Y | |
dbx-tv® | Y | |
Sound Modes | Standard, Theatre, Sports, Music, Speech, Late night |
Design | TV Color (Front bezel, Rear, Stand) | black, black, black |
Stand Design | 2 pole stand |
Smart | Operating Sytem & Version | Vidaa U2.5 |
Processor / GPU | Multi Core Cortex CPU/Mutli Core Mali480MP | |
Licensed Premium Apps | Netflix,YouTube, Prime video etc. | |
Preloaded Apps | Netflix,YouTube, Prime video etc. | |
Hotkeys on Remote | Netflix,YouTube | |
RAM (GB) | 1 | |
Memory (GB) | 4 | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y |
Connectivity | Cast Support | Android / iOS/ Windows/ MacBook |
WiFi Built-in | Y | |
Wi-Fi protocols IEEE 802.11 | Y | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 2 | |
HDMI type 1.4 with HDCP version 1.4 | 2 | |
HDMI 2.0 compliant input | 0 | |
ARC -Audio Return Channel | Y | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
On mode Power Consumption (Watts) | 75 | |
Standby Power consumption (Watts) | <0.5 |
Product Dimensions
Dimensions with stand (W x H x D) mm | 969*616*201 |
Dimensions without stand (W x H x D) mm | 969*575*85 |
Carton box dimensions (W x H x D) mm | 1080*145*661 |
Net weight (with stand / without stand) kg | 7.1/6.9 |
Gross weight kg | 10 |
Out of stock
Want to be notified when this product is back in stock?
Reviews
There are no reviews yet.